| Financial Year | Annual Income (₹) | Expenditure (₹) | Profit / Loss (₹) |
|---|---|---|---|
| 2024-25 | 2,72,94,422 | 2,06,15,857 | 66,78,565 |
| 2023-24 | 2,05,35,718 | 1,18,79,713 | 86,46,004 |
| 2022-23 | 1,52,93,125 | 1,33,40,051 | 19,53,074 |
| 2021-22 | 1,33,21,348 | 1,03,90,779 | 29,30,569 |
| 2020-21 | 1,48,11,519 | 1,16,95,966 | 31,15,554 |
